> ## Documentation Index
> Fetch the complete documentation index at: https://docs.iviker.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Asset list

List assets for the current API key. Supports filtering by status, type, and name, plus pagination.

```
GET /v1/assets
Authorization: Bearer <API_KEY>
```

## Query parameters

| Parameter    | Type    | Description                                            |
| ------------ | ------- | ------------------------------------------------------ |
| `status`     | string  | Filter by status: `processing`, `active`, or `failed`. |
| `asset_type` | string  | Filter by type: `image`, `video`, or `audio`.          |
| `name`       | string  | Fuzzy search by asset name.                            |
| `page`       | integer | Page number, defaults to `1`.                          |
| `page_size`  | integer | Items per page, defaults to `20`, max `100`.           |

## Example

```bash theme={null}
curl "https://{your-domain}/v1/assets?asset_type=image&status=active&page=1&page_size=20" \
  -H "Authorization: Bearer $API_KEY"
```

**Response:**

```json theme={null}
{
  "items": [
    {
      "id": "asset_6f9a4c2b8d1e3a90",
      "uri": "asset://asset_6f9a4c2b8d1e3a90",
      "object": "asset",
      "asset_type": "image",
      "name": "avatar-reference",
      "status": "active",
      "created_at": 1779782400,
      "updated_at": 1779782460
    }
  ],
  "total": 1,
  "page": 1,
  "page_size": 20
}
```

## Asset statuses

| Status       | Description                                                                  | Usable in video generation |
| ------------ | ---------------------------------------------------------------------------- | -------------------------- |
| `processing` | The platform has accepted the asset and is storing or waiting to process it. | No                         |
| `active`     | The asset is ready.                                                          | Yes                        |
| `failed`     | Asset processing failed.                                                     | No                         |
| `disabled`   | Asset was disabled by the platform.                                          | No                         |
